Ukrainian Chess Elite
by 2012 1st
January
Rating-List FIDE
MEN
No
NAME TITLE FED Rat Add Gam BIRTHDAY
1 Ivanchuk, Vassily g UKR 2766 -9 16 1969
2 Ponomariov, Ruslan g UKR 2727 4 13 1983
3 Moiseenko, Alexander g UKR 2706 -9 7 1980
4 Efimenko, Zahar g UKR 2695 -7 8 1985
5 Volokitin, Andrei g UKR 2695 0 0 1986
6 Eljanov, Pavel g UKR 2690 -1 10 1983
7 Areshchenko, Alexander g UKR 2688 0 0 1986
8 Kryvoruchko, Yuriy g UKR 2666 0 0 1986
9 Korobov, Anton g UKR 2660 0 0 1985
10 Fedorchuk, Sergey A. g UKR 2634 2 17 1981
11 Pilavov, Georgy g UKR 2630 0 0 1974
12 Miroshnichenko, Evgenij g UKR 2624 0 0 1978
13 Kuzubov, Yuriy g UKR 2616 -5 6 1990
14 Drozdovskij, Yuri g UKR 2616 0 0 1984
15 Solodovnichenko, Yuri g UKR 2613 -16 18 1978
16 Baklan, Vladimir g UKR 2612 4 9 1978
17 Kononenko, Dmitry g UKR 2608 0 0 1988
18 Zubov, Alexander g UKR 2603 0 0 1983
19 Kravtsiv, Martyn g UKR 2602 1 2 1990
20 Zubarev, Alexander g UKR 2597 -11 10 1979
21 Zherebukh, Yaroslav g UKR 2594 0 0 1993
22 Kovalenko, Igor g UKR 2587 3 6 1988
23 Borovikov, Vladislav g UKR 2586 0 0 1973
24 Vovk, Yuri g UKR 2581 10 9 1988
25 Goloshchapov, Alexander g UKR 2580 0 0 1978
26 Ovsejevitsch, Sergei g UKR 2572 0 0 1974
27 Timoshenko, Georgy g UKR 2569 1 9 1966
28 Sumets, Andrey g UKR 2569 0 0 1980
29 Eingorn, Vereslav S g UKR 2568 1 11 1956
30 Nyzhnyk, Illya g UKR 2568 6 9 1996
31 Zontakh, Andrey g UKR 2566 0 0 1970
32 Kovchan, Alexander g UKR 2565 -8 9 1983
33 Oleksienko, Mikhailo g UKR 2563 0 0 1986
34 Maksimenko, Andrei g UKR 2559 0 0 1969
35 Brodsky, Michail g UKR 2558 5 9 1969
36 Lahno, Kateryna g UKR 2557 8 7 1989
37 Vysochin, Spartak g UKR 2550 -2 9 1975
38 Vovk, Andrey g UKR 2549 -2 9 1991
39 Gritsak, Orest g UKR 2548 0 0 1973
40 Simantsev, Mikhail g UKR 2548 0 0 1978
41 Firman, Nazar g UKR 2544 0 0 1983
42 Zinchenko, Yaroslav g UKR 2544 0 0 1987
43 Romanishin, Oleg M g UKR 2541 7 17 1952
44 Neverov, Valeriy g UKR 2541 4 9 1964
45 Tukhaev, Adam g UKR 2537 0 0 1988
46 Moskalenko, Viktor g UKR 2532 -13 9 1960
47 Kruppa, Yuri g UKR 2530 1 8 1964
48 Shneider, Aleksandr g UKR 2529 0 0 1962
49 Sikula, Vaszilij g UKR 2525 0 0 1981
50 Tarlev, Konstantin m UKR 2523 4 9 1987
51 Komarov, Dimitri g UKR 2521 2 2 1968
52 Aveskulov, Valeriy g UKR 2519 5 9 1986
53 Nosenko, Alexander m UKR 2517 9 17 1968
54 Onischuk, Vladimir m UKR 2516 -2 11 1991
55 Bogdanovich, Stanislav m UKR 2513 2 9 1993
56 Malaniuk, Vladimir P g UKR 2512 8 18 1957
57 Ivanov, Oleg V m UKR 2512 7 9 1982
58 Savchenko, Stanislav g UKR 2512 10 9 1967
59 Koziak, Vitali m UKR 2511 17 18 1975
60 Sergeev, Vladimir g UKR 2510 -16 24 1964
61 Sulypa, Oleksandr g UKR 2510 10 9 1972
62 Iljin, Timofey m UKR 2507 7 16 1984
63 Ajrapetjan, Yuriy g UKR 2505 0 0 1988
64 Eryomenko, Volodymyr g UKR 2504 0 0 1987
WOMEN
No
NAME
TITLE FED Rat Add
Gam
BIRTHDAY
1 Lahno, Kateryna g UKR 2557 8 7 1989
2 Muzychuk, Mariya m UKR 2483 23 24 1992
3 Ushenina, Anna m UKR 2458 -5 14 1985
4 Zhukova, Natalia g UKR 2426 -1 15 1979
5 Gaponenko, Inna m UKR 2416 -19 13 1976
6 Vasilevich, Tatjana m UKR 2410 -2 7 1977
7 Zdebskaja, Natalia wg UKR 2389 0 0 1986
8 Kononenko, Tatiana m UKR 2375 0 0 1978
9 Vozovic, Oksana wg UKR 2338 0 0 1985
10 Dolzhykova, Kateryna wm UKR 2334 0 0 1988
11 Gutsko, Anastasia wg UKR 2328 2 8 1985
12 Gritsayeva, Oksana wf UKR 2313 0 0 1980
13 Soloviova, Liza wg UKR 2294 0 0 1993
14 Arutyunova, Diana wg UKR 2283 0 0 1988
15 Kalinina, Olga wm UKR 2280 0 0 1989
16 Hrabinska, Myroslava wg UKR 2273 0 0 1984
17 Kostiuk, Tatiana wg UKR 2266 -10 4 1982
18 Cherednichenko, Svetlana wg UKR 2265 4 9 1984
19 Dolzhikova, Olga wg UKR 2259 -1 0 1979
20 Chulivska, Vita wm UKR 2256 0 0 1988
21 Andrenko, Irina wm UKR 2253 43 21 1991
22 Baklanova, Tatiana wm UKR 2250 0 0 1972
23 Fomichenko, Svetlana wg UKR 2236 3 7 1976
24 Rakhmangulova, Anastasiya UKR 2223 0 0 1994
25 Kostiukova, Liubov m UKR 2215 0 0 1983
26 Karlovich, Anastazia wg UKR 2213 0 0 1982
27 Tantsiura, Marja UKR 2209 42 17 1996
28 Semenova, Lidia K wg UKR 2209 0 0 1951