l Main Page l
[ Ukraine Chess Raitings ]  

Ukrainian Chess Elite
by 2008
  1st  October  Rating-List FIDE

 MEN

 No     NAME                     TITLE  FED  Rat   Add Gam   BIRTHDAY

 1 ( 1) Ivanchuk, Vassily          g    UKR  2786    5  50     1969
 2 ( 2) Karjakin, Sergey           g    UKR  2730    3  24     1990
 3 ( 4) Eljanov, Pavel             g    UKR  2720    4  26     1983
 4 ( 3) Ponomariov, Ruslan         g    UKR  2719    1  14     1983
 5 ( 6) Efimenko, Zahar            g    UKR  2680   10  10     1985
 6 ( 8) Moiseenko, Alexander       g    UKR  2678   46  40     1980
 7 ( 7) Areshchenko, Alexander     g    UKR  2664    0   0     1986
 8 ( 5) Volokitin, Andrei          g    UKR  2659  -13  29     1986
 9 (13) Miroshnichenko, Evgenij    g    UKR  2632   39  33     1978
10 (10) Kryvoruchko, Yuriy         g    UKR  2627   -1  34     1986
11 ( 9) Baklan, Vladimir           g    UKR  2625   -6  44     1978
12 (12) Pilavov, G.                g    UKR  2624   15  30     1974
13 (21) Kuzubov, Yuriy             g    UKR  2622   44  33     1990
14 (14) Korobov, Anton             g    UKR  2605   15  15     1985
15 (11) Fedorchuk, Sergey A.       g    UKR  2603  -21  51     1981
16 (34) Solodovnichenko, Yuri      g    UKR  2590   49  62     1978
17 (16) Drozdovskij, Yuri          g    UKR  2587    0   0     1984
18 (15) Oleksienko, Mikhailo       g    UKR  2585   -3  26     1986
19 (19) Borovikov, Vladislav       g    UKR  2580    0   0     1973
20 (18) Zontakh, Andrey            g    UKR  2579   -3  19     1970
21 (20) Goloshchapov, Alexander    g    UKR  2579    0   0     1978
22 (27) Berelowitsch, Alexander    g    UKR  2576   19  17     1967
23 (22) Neverov, Valeriy           g    UKR  2571   -2   9     1964
24 (17) Ovsejevitsch, Sergei       g    UKR  2570  -12  28     1974
25 (24) Moskalenko, Viktor         g    UKR  2568   -1  34     1960
26 (26) Savchenko, Stanislav       g    UKR  2565    8  28     1967
27 (25) Zubov, Alexander           m    UKR  2564   -4   9     1983
28 (32) Kruppa, Yuri               g    UKR  2559   12  26     1964
29 (28) Eingorn, Vereslav S        g    UKR  2557    0   0     1956
30 (23) Timoshenko, Georgy         g    UKR  2551  -21  36     1966
31 (42) Gasanov, Eldar             g    UKR  2550   27  18     1982
32 (31) Brodsky, Michail           g    UKR  2550    2  10     1969
33 (29) Kravtsiv, Martyn           m    UKR  2549   -6  22     1990
34 (30) Vovk, Yuri                 g    UKR  2549    0  18     1988
35 (47) Zubarev, Alexander         g    UKR  2546   29  50     1979
36 (46) Kovchan, Alexander         g    UKR  2545   25  38     1983
37 (39) Sumets, Andrey             g    UKR  2545   11  38     1980
38 (33) Aveskulov, Valeriy         g    UKR  2544    3   8     1986
39 (45) Lerner, Konstantin Z.      g    UKR  2542   21  14     1950
40 (37) Shneider, Aleksandr        g    UKR  2539    2   8     1962
41 (43) Zinchenko, Yaroslav        g    UKR  2536   13  23     1987
42 (36) Maksimenko, Andrei         g    UKR  2536   -1   8     1969
43 (51) Malaniuk, Vladimir P       g    UKR  2534   26  54     1957
44 (40) Romanishin, Oleg M         g    UKR  2532    2  18     1952
45 (38) Komarov, Dimitri           g    UKR  2530   -6  15     1968
46 (35) Sikula, Vaszilij           m    UKR  2528  -12  24     1981
47 (58) Kononenko, Dmitry          g    UKR  2527   25  16     1988
48 (41) Firman, Nazar              m    UKR  2525    0   0     1983
49 (49) Vysochin, Spartak          g    UKR  2520    6  28     1975
50 (52) Sergeev, Vladimir          g    UKR  2519   11  54     1964
51 (44) Gritsak, Orest             g    UKR  2519   -3  18     1973
52 (50) Moroz, Alexander           g    UKR  2511    0   0     1961
53 (48) Korobkov, Piotr                 UKR  2509   -7   9     1985
54 (  ) Gutman, Gennadi            g    UKR  2508   11  15     1973
55 (54) Shishkin, Vadim            g    UKR  2502   -4  54     1969
56 (61) Eryomenko, Volodymyr       m    UKR  2501    0   0     1987
57 (  ) Matjushin, Gennady         g    UKR  2500   -4  10     1984


 WOMEN

 No     NAME                     TITLE  FED  Rat   Add Gam   BIRTHDAY 

 1 ( 3) Ushenina, Anna             m    UKR  2496   20  15     1985
 2 ( 1) Lahno, Kateryna            g    UKR  2488  -19  24     1989
 3 ( 2) Zhukova, Natalia           wg   UKR  2488   -1  11     1979
 4 ( 4) Gaponenko, Inna            m    UKR  2473    5  52     1976
 5 ( 6) Muzychuk, Mariya           wg   UKR  2436   23  30     1992
 6 ( 5) Zdebskaja, Natalia         wg   UKR  2419   -3   7     1986
 7 ( 7) Alexandrova, Olga          m    UKR  2383    0   0     1978
 8 ( 8) Kononenko, Tatiana         m    UKR  2377    0   0     1978
 9 ( 9) Vasilevich, Tatjana        m    UKR  2368    3   8     1977
10 (11) Dolzhikova, Kateryna       wm   UKR  2351   12  22     1988
11 (10) Hryhorenko, Nataliya       wm   UKR  2349    4   8     1986
12 (12) Matseyko, Katerina         wg   UKR  2302   -6   9     1985
13 (13) Hrabinska, Myroslava       wg   UKR  2295    0   0     1984
14 (14) Melamed, Tatiana           wg   UKR  2293    0   0     1974
15 (16) Vozovic, Oksana            wg   UKR  2292    0   0     1985
16 (19) Fomichenko, Svetlana       wg   UKR  2291   22  62     1976
17 (  ) Dolzhikova, Olga           wg   UKR  2291   35  19     1979
18 (17) Gritsayeva, Oksana         wf   UKR  2287    0   0     1980
19 (15) Arutyunova, Diana          wg   UKR  2274  -18   9     1988
20 (20) Zsiltzova-Lisenko, Lubov   wm   UKR  2265    0   0     1956
21 (23) Karlovich, Anastazia       wg   UKR  2256   14  45     1982
22 (22) Lymar, Irina               wg   UKR  2252    0   0     1974
23 (24) Chulivska, Vita            wm   UKR  2248   10  19     1988
24 (21) Doluhanova, Evgeniya       wg   UKR  2243  -12   9     1984
25 (18) Huda, Maryana              wg   UKR  2240  -39   7     1988
26 (28) Kostiukova, Liubov         m    UKR  2232    8   7     1983
27 (  ) Soloviova, Liza                 UKR  2231   83  25        
28 (26) Baklanova, Tatiana         wm   UKR  2231   -5   4     1972
29 (  ) Vysochina, Nadezhda        wf   UKR  2229   34  18     1973
30 (27) Kostiuk, Tatiana           wg   UKR  2224   -7  11     1982
31 (33) Goreskul, Alyona           wg   UKR  2222   22   9     1983
32 (29) Barantseva, Svetlana       wf   UKR  2218    0   0     1973
33 (30) Andrenko, Irina                 UKR  2211   -2   9     1991
34 (31) Semenova, Lidia K          wg   UKR  2209   -4   9     1951
35 (32) Breslavska, Galina         wf   UKR  2202    0   0     1986