Ukrainian Chess Elite
by 2010 1st January
Rating-List FIDE (Updated 05-01-2010)
MEN
No
NAME TITLE FED Rat Add Gam BIRTHDAY
1 Ivanchuk, Vassily g UKR 2749 10 13 1969
2 Ponomariov, Ruslan g UKR 2737 -2 25 1983
3 Eljanov, Pavel g UKR 2736 7 14 1983
4 Volokitin, Andrei g UKR 2692 1 8 1986
5 Miroshnichenko, Evgenij g UKR 2686 0 0 1978
6 Moiseenko, Alexander g UKR 2677 0 0 1980
7 Areshchenko, Alexander g UKR 2670 6 6 1986
8 Efimenko, Zahar g UKR 2657 -11 10 1985
9 Baklan, Vladimir g UKR 2654 -1 2 1978
10 Korobov, Anton g UKR 2648 6 17 1985
11 Fedorchuk, Sergey A. g UKR 2641 22 30 1981
12 Kuzubov, Yuriy g UKR 2634 0 0 1990
13 Drozdovskij, Yuri g UKR 2624 -1 15 1984
14 Sumets, Andrey g UKR 2621 17 18 1980
15 Pilavov, G. g UKR 2614 0 0 1974
16 Kryvoruchko, Yuriy g UKR 2598 -4 17 1986
17 Kovchan, Alexander g UKR 2595 0 0 1983
18 Ovsejevitsch, Sergei g UKR 2588 9 8 1974
19 Borovikov, Vladislav g UKR 2585 0 0 1973
20 Zubov, Alexander m UKR 2581 0 0 1983
21 Goloshchapov, Alexander g UKR 2580 0 0 1978
22 Solodovnichenko, Yuri g UKR 2578 0 0 1978
23 Kononenko, Dmitry g UKR 2576 10 9 1988
24 Malaniuk, Vladimir P g UKR 2573 -2 36 1957
25 Firman, Nazar m UKR 2571 0 0 1983
26 Eingorn, Vereslav S g UKR 2560 0 0 1956
27 Timoshenko, Georgy g UKR 2558 0 0 1966
28 Vysochin, Spartak g UKR 2555 0 0 1975
29 Savchenko, Stanislav g UKR 2550 14 18 1967
30 Kruppa, Yuri g UKR 2547 4 4 1964
31 Tukmakov, Vladimir B g UKR 2547 0 0 1946
32 Vovk, Yuri g UKR 2546 0 18 1988
33 Oleksienko, Mikhailo g UKR 2546 0 0 1986
34 Kravtsiv, Martyn g UKR 2545 2 9 1990
35 Zubarev, Alexander g UKR 2544 9 9 1979
36 Neverov, Valeriy g UKR 2542 15 16 1964
37 Maksimenko, Andrei g UKR 2541 -1 9 1969
38 Zontakh, Andrey g UKR 2540 0 0 1970
39 Shneider, Aleksandr g UKR 2539 0 0 1962
40 Brodsky, Michail g UKR 2538 -2 9 1969
41 Zinchenko, Yaroslav g UKR 2538 12 8 1987
42 Lerner, Konstantin Z. g UKR 2538 0 0 1950
43 Moskalenko, Viktor g UKR 2538 0 0 1960
44 Gasanov, Eldar g UKR 2536 6 9 1982
45 Tukhaev, Adam g UKR 2534 -6 10 1988
46 Aveskulov, Valeriy g UKR 2534 0 0 1986
47 Zherebukh, Yaroslav g UKR 2531 4 9 1993
48 Sikula, Vaszilij m UKR 2528 0 0 1981
49 Ajrapetjan, Yuriy g UKR 2525 0 0 1988
50 Komarov, Dimitri g UKR 2523 -27 19 1968
51 Sharapov, Evgeny m UKR 2522 1 13 1981
52 Gritsak, Orest g UKR 2521 0 0 1973
53 Lahno, Kateryna g UKR 2518 19 16 1989
54 Shkuro, Iuri g UKR 2517 12 18
55 Shishkin, Vadim g UKR 2515 8 27 1969
56 Romanishin, Oleg M g UKR 2512 2 9 1952
57 Vovk, Andrey g UKR 2508 -4 9 1991
58 Maximov, Dmitry g UKR 2506 -7 19 1984
59 Simantsev, Mikhail g UKR 2501 13 13 1978
WOMEN
No
NAME
TITLE FED Rat Add
Gam
BIRTHDAY
1 Lahno, Kateryna g UKR 2518 19 16 1989
2 Gaponenko, Inna m UKR 2470 13 16 1976
3 Zhukova, Natalia wg UKR 2462 -3 8 1979
4 Ushenina, Anna m UKR 2452 -14 6 1985
5 Muzychuk, Mariya m UKR 2447 0 0 1992
6 Vasilevich, Tatjana m UKR 2414 0 0 1977
7 Zdebskaja, Natalia wg UKR 2402 -6 16 1986
8 Cherednichenko, Svetlana wg UKR 2349 0 0 1984
9 Hryhorenko, Nataliya wm UKR 2344 -5 9 1986
10 Melamed, Tatiana wg UKR 2312 0 0 1974
11 Vozovic, Oksana wg UKR 2309 0 0 1985
12 Gritsayeva, Oksana wf UKR 2301 0 0 1980
13 Doluhanova, Evgeniya wg UKR 2296 -22 8 1984
14 Kostiuk, Tatiana wg UKR 2294 -8 2 1982
15 Hrabinska, Myroslava wg UKR 2293 32 9 1984
16 Dolzhikova, Kateryna wm UKR 2290 0 0 1988
17 Dolzhikova, Olga wg UKR 2278 0 0 1979
18 Zsiltzova-Lisenko, Lubov wm UKR 2276 0 0 1956
19 Arutyunova, Diana wg UKR 2266 0 0 1988
20 Chulivska, Vita wm UKR 2265 -25 9 1988
21 Soloviova, Liza wm UKR 2265 -16 9
22 Kalinina, Olga wm UKR 2264 18 26 1989
23 Lymar, Irina wg UKR 2255 3 9 1974
24 Fomichenko, Svetlana wg UKR 2248 0 0 1976
25 Matseyko, Katerina wg UKR 2245 16 9 1985
26 Baklanova, Tatiana wm UKR 2242 0 0 1972
27 Huda, Maryana wg UKR 2235 0 0 1988
28 Goreskul, Alyona wg UKR 2228 0 0 1983
29 Shvayger, Yuliya wf UKR 2219 17 11 1994
30 Kostiukova, Liubov m UKR 2215 0 0 1983
31 Onischuk, Nastja UKR 2209 0 0 1980
32 Breslavska, Galina wm UKR 2206 0 0 1986
33 Maiko, Julia wm UKR 2202 0 0
34 Karlovich, Anastazia wg UKR 2200 -1 9 1982