М Ст.№ Имя ФЕД. Рейт. Очки  Доп1 Доп2 Доп3 n w we w-we K рейт+/-
1 1 Bazakutsa Svyatoslav  UKR 1910 7,5 47 42,5 37 9 7,5 6,58 0,92 20 18,4
2 2 Berin Artem  UKR 1896 7 50,5 45,5 40 9 7 6,69 0,31 20 6,2
3 5 Dehtiarov Roman  UKR 1782 7 49,5 44,5 39 9 7 5,63 1,37 20 27,4
4 7 Toktomushev Teimur  UKR 1753 7 47,5 42,5 37,5 8 6 5,67 0,33 20 6,6
5 17 Vasynda Oleksandr  UKR 1648 6,5 47 42,5 37,5 9 6,5 4,8 1,7 20 34
6 43 Lyakh Vasiliy  UKR 1313 6,5 45,5 40,5 35,5 9 6,5 1,34 5,16 20 103,2
7 8 Bilenkiy Maksym  UKR 1748 6,5 43,5 39 34,5 9 6,5 6,85 -0,35 20 -7
8 13 Zubar Volodymyr  UKR 1685 6,5 42,5 38 33,5 8 5,5 5,46 0,04 20 0,8
9 3 Nesterenko Kyrylo  UKR 1828 6 49 44,5 39,5 9 6 6,6 -0,6 20 -12
10 9 Kasapchuk Oleksandr Jr.  UKR 1730 6 44 39,5 35 9 6 6,88 -0,88 20 -17,6
11 30 Pustovit Maksym  UKR 1453 6 41,5 37,5 33,5 8 5 2,41 2,59 20 51,8
12 32 Matiichuk Aleksandr  UKR 1443 6 38 36 33,5 8 5 2,54 2,46 20 49,2
13 4 Garsky Vladyslav  UKR 1807 5,5 47,5 42,5 37,5 8 5 5,55 -0,55 20 -11
14 11 Dyachuk Artem  UKR 1703 5,5 45 40,5 36 9 5,5 6,2 -0,7 20 -14
15 58 Babaian Bagrat  UKR 0 5,5 44,5 40 35,5 9 5,5
16 14 Poliakov Danylo  UKR 1684 5,5 44,5 40 35 8 5 5,08 -0,08 20 -1,6
17 18 Mukhamed Nazir  UKR 1644 5,5 43,5 39,5 35 9 5,5 6,39 -0,89 20 -17,8
20 Larchikov Maksym  UKR 1613 5,5 43,5 39,5 35 8 5 5,12 -0,12 20 -2,4
19 21 Marchenko Andrei  UKR 1596 5,5 42 38 33,5 9 5,5 5,04 0,46 20 9,2
20 10 Eropunov Gleb  UKR 1715 5,5 41 37,5 33 8 5,5 6,55 -1,05 20 -21
21 34 Tripulskiy Mark  UKR 1437 5,5 38,5 35,5 31,5 7 3,5 2,94 0,56 20 11,2
22 19 Hushpit Lukian  UKR 1613 5 43 39,5 36 8 4 5,09 -1,09 20 -21,8
23 16 Khamidov Abdulla  UKR 1677 5 43 39 34,5 9 5 6,49 -1,49 20 -29,8
24 27 Petrynskyi Yaroslav  UKR 1476 5 42,5 39 35 8 4 3,33 0,67 20 13,4
25 41 Mohylnyi Stepan  UKR 1326 5 42,5 38,5 34,5 8 4 1,74 2,26 20 45,2
26 39 Borzenko Matviy  UKR 1344 5 40,5 37,5 34,5 7 3 2,29 0,71 20 14,2
27 31 Molla Mykyta  UKR 1449 5 37,5 34,5 30,5 8 4 3,95 0,05 20 1
28 25 Dukov Volodimir  UKR 1504 5 37,5 33,5 29,5 8 4 4,93 -0,93 20 -18,6
29 15 Balyk Timur  UKR 1683 5 32,5 29,5 26,5 9 5 8,09 -3,09 20 -61,8
30 22 Bezeyko Alexander  UKR 1570 4,5 46,5 43,5 38 8 4,5 3,62 0,88 20 17,6
31 23 Gurkovskiy Vladyslav  UKR 1536 4,5 42,5 38,5 34 7 4,5 3,92 0,58 20 11,6
32 28 Vardanian Yurii  UKR 1476 4,5 40 36,5 33 7 2,5 2,62 -0,12 20 -2,4
33 46 Derhai Davyd  UKR 1298 4,5 40 36 31,5 9 4,5 1,86 2,64 20 52,8
34 47 Bagrov Timur  UKR 1291 4,5 39 36 32 8 3,5 1,81 1,69 20 33,8
35 36 Tsviatko Artem  UKR 1429 4,5 37 34 31 9 4,5 5,19 -0,69 20 -13,8
36 45 Semenov Stepan  UKR 1301 4,5 37 33,5 30 6 1,5 1,47 0,03 20 0,6
37 24 Rumiantsev Yura  UKR 1519 4,5 35 32 29 8 4,5 5,47 -0,97 20 -19,4
38 52 Perederiy Olexandr  UKR 1202 4,5 34,5 32 29 7 2,5 1,16 1,34 20 26,8
39 26 Petkov Maxim  UKR 1476 4,5 33,5 30,5 27,5 6 3 3,34 -0,34 20 -6,8
40 6 Torba Semen  UKR 1767 4,5 27,5 26 23 5 2 4,48 -2,48 20 -49,6
41 38 Sokolovskiy Vladislav  UKR 1353 4 39 35 31 8 3 2,52 0,48 20 9,6
42 12 Basov Nikita  UKR 1698 4 36,5 33,5 29,5 9 4 7,96 -3,96 20 -79,2
43 49 Karpiuk Genadii  UKR 1256 4 35,5 32,5 29 7 3 1,95 1,05 20 21
44 40 Grigorian Volodia  UKR 1338 4 35,5 32,5 28,5 8 3 2,45 0,55 20 11
45 60 Kolosan Viktor  UKR 0 4 35 32 29 9 4
46 42 Kholyavko Kirill  UKR 1325 4 34,5 32 29 5 1 1,63 -0,63 20 -12,6
47 51 Konopelko Valeriy  UKR 1221 4 33,5 31,5 28,5 5 1 1,28 -0,28 20 -5,6
48 37 Rybin Ehor  UKR 1393 4 31 29,5 27 6 1 3,15 -2,15 20 -43
49 59 Formos Danylo  UKR 0 4 30,5 28,5 25,5 8 3
50 29 Savitskiy Artem  UKR 1459 3,5 37 33 29 8 2,5 4,73 -2,23 20 -44,6
51 61 Krasovskiy Ilia  UKR 0 3,5 36 32 28 9 3,5
52 68 Zapevalov Danylo  UKR 0 3,5 30 27,5 24,5 7 2
53 35 Abramenko Yehor  UKR 1432 3 38,5 35,5 32 6 2 3,21 -1,21 20 -24,2
54 57 Vasilchenko Nikita  UKR 1023 3 36,5 32,5 28,5 9 3 0,97 2,03 20 40,6
55 44 Antonuk Igor  UKR 1311 3 33,5 31 28 5 0 1,64 -1,64 20 -32,8
56 55 Bodnar Bogdan  UKR 1112 3 32 29,5 26,5 7 2 1,21 0,79 20 15,8
57 56 Rakul Olexandr  UKR 1044 3 31,5 29 26 7 1 0,83 0,17 20 3,4
58 54 Matiichuk Dmitrii  UKR 1133 3 30,5 29 26,5 6 1 0,8 0,2 20 4
59 53 Bodnarchuk Viktor  UKR 1142 3 30 28,5 27 5 1 0,55 0,45 20 9
60 64 Rodin Nikita  UKR 0 3 28 26 23,5 5 0
61 62 Polyvko Maxim  UKR 0 3 28 25,5 22,5 6 1
62 63 Rodin Anatoliy  UKR 0 3 23 21,5 19,5 6 0,5
63 33 Yasko Roman  UKR 1441 2 34,5 31,5 28,5 8 1 4,68 -3,68 20 -73,6
64 50 Korobenko Illya  UKR 1255 2 32,5 31 28 5 1 0,78 0,22 20 4,4
65 48 Andrusevych Andriy  UKR 1280 2 32,5 29,5 26,5 5 1 1,49 -0,49 20 -9,8
66 65 Ryabets Ruslan  UKR 0 2 30,5 28 25 6 0
67 66 Salem Akhmed Rami  UKR 0 2 28,5 26,5 24,5 6 1
68 67 Turchyn Stepan  UKR 0 0 26 24,5 22,5 0 0
М Ст.№ Имя ФЕД. Рейт. Очки  Доп1 Доп2 Доп3 n w we w-we K рейт+/-
1 5 Gryga Daryna  UKR 1602 8 44,5 40,5 36 9 8 6,48 1,52 20 30,4
2 3 Basova Polina  UKR 1746 7 47,5 42,5 37,5 9 7 7,92 -0,92 20 -18,4
3 15 Petrenko Maryna  UKR 1327 6,5 46,5 42,5 38 8 5,5 2,94 2,56 20 51,2
4 16 Moskalets Sofiia  UKR 1319 6 46 42 38 8 5 2,23 2,77 20 55,4
5 8 Toroptseva Yevheniia  UKR 1452 6 45,5 40,5 35,5 9 6 5,43 0,57 20 11,4
6 14 Gabor Mariya  UKR 1333 6 42 38 34 7 4 1,8 2,2 20 44
7 20 Prochaieva Alina  UKR 1268 5,5 48 43,5 38,5 9 5,5 1,99 3,51 20 70,2
8 13 Piddubna Bozhena  UKR 1381 5,5 41,5 37,5 33 7 3,5 2,77 0,73 20 14,6
9 12 Pozniak Yunna  UKR 1387 5,5 40,5 36,5 32,5 8 4,5 3,56 0,94 20 18,8
25 Bezsonna Polina  UKR 1057 5,5 40,5 36,5 32,5 9 5,5 1,9 3,6 20 72
11 4 Mykhalets Polina  UKR 1638 5,5 39 35 31 8 4,5 6,99 -2,49 20 -49,8
12 18 Kovalyova Taisiya  UKR 1289 5 42,5 38,5 34,5 7 3 2,36 0,64 20 12,8
13 11 Sakhatska Sofiya  UKR 1416 5 40,5 36,5 32,5 7 3 4,01 -1,01 20 -20,2
14 26 Prochaieva Yelyzaveta  UKR 1040 5 40 36 32 7 3 1,08 1,92 20 38,4
15 6 Sharova Elyzaveta  UKR 1592 5 39,5 35,5 31,5 7 3 5,91 -2,91 20 -58,2
16 9 Zaets Daryna  UKR 1448 5 38 35 31 6 2 4,26 -2,26 20 -45,2
17 19 Tymchenko Maria  UKR 1270 5 32,5 29,5 26,5 6 3 2,32 0,68 20 13,6
18 10 Marchenko Yelyzaveta  UKR 1429 4,5 48 43 37,5 8 3,5 4,32 -0,82 20 -16,4
19 1 Basova Yuliya  UKR 1771 4 47,5 42,5 37,5 8 3 7,15 -4,15 20 -83
20 27 Kravchenko Anastasiia  UKR 0 4 37 34,5 30,5 8 3
21 28 Kureshova Nataliya  UKR 0 4 35 32,5 28,5 9 4
22 22 Malakova Polina  UKR 1193 4 35 32 29 5 1 1,25 -0,25 20 -5
24 Prochaieva Tina  UKR 1100 4 35 32 29 6 3 1,34 1,66 20 33,2
24 17 Zaporozhets Sophia  UKR 1313 4 33,5 31 28 5 2 1,59 0,41 20 8,2
25 7 Zavezion Nika  UKR 1559 4 33,5 30,5 27,5 5 1 4,35 -3,35 20 -67
26 2 Romanchenko Alisa  UKR 1747 4 32,5 30,5 27,5 4 0 3,68 -3,68 20 -73,6
27 32 Seliverstova Angelina  UKR 0 4 31,5 29,5 27,5 7 2
28 33 Terletska Mariia  UKR 0 3 37 33 29 9 3
29 34 Tyshchenko Yuliia  UKR 0 3 31,5 29,5 27,5 6 1
30 31 Podkopaieva Anastasiia  UKR 0 3 29,5 27,5 25,5 6 1
31 21 Prochaieva Olha  UKR 1228 2,5 34 32 28 5 0,5 1,35 -0,85 20 -17
32 23 Savchenko Romanna  UKR 1162 2 33 31 28 3 0 1,02 -1,02 20 -20,4
33 30 Openchuk Mariia  UKR 0 2 28 26 23,5 4 0
34 29 Mazuriak Arina  UKR 0 0 27,5 25,5 23 5 0