ЮНАКИ
М Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 AGM Cherniaiev Tykhon 2158 UKR 10b1 30w1 9b1 7w1 2w½ 4b½ 5w½ 3b½ 12w1 7 48,5 43,5 38
2 FM Yurovskykh Oleksandr 2386 UKR 25b1 13w1 17b1 5w1 1b½ 3w½ 4b1 9w½ 6b½ 7 47,5 43 38
3 Mitusov Semen 2164 UKR 31w1 14b1 5w0 6w1 7b1 2b½ 17w1 1w½ 9b1 7 47 42,5 37,5
4 Lymar Vladislav 2197 UKR 21b1 8w1 6b½ 9w1 17b½ 1w½ 2w0 18b1 5w1 6,5 46,5 42 37,5
5 Goroshkov Maksym 2097 UKR 15b1 26w1 3b1 2b0 12w1 6w½ 1b½ 7w1 4b0 6 49,5 44,5 39,5
6 Shton Roman 2044 UKR 23w1 20b1 4w½ 3b0 25w1 5b½ 13w½ 17b1 2w½ 6 45 40,5 36
7 Testeshnikov Nikita 1991 UKR 36b1 22w1 27b1 1b0 3w0 18w1 8b1 5b0 19w1 6 43 39 35
8 Ship Yaroslav 1782 UKR 32w1 4b0 31w1 19b1 18w0 12b1 7w0 10w1 13b1 6 39,5 37 32,5
9 FM Kukelko Alexey 2201 UKR 11w1 12b1 1w0 4b0 31w1 21b1 14w1 2b½ 3w0 5,5 47,5 43 38
10 Dokaniev Oleksandr 1318 UKR 1w0 29b1 12w0 37b1 19w½ 25b1 20w1 8b0 18w1 5,5 38,5 35,5 31,5
11 Molla Mykyta 1449 UKR 9b0 27w½ 34b1 30w0 22b1 19b0 29w1 20b1 17w1 5,5 33 30 27
12 Loktionov Ilja 1873 UKR 35b1 9w0 10b1 26w1 5b0 8w0 23w1 15b1 1b0 5 43,5 39,5 35
13 Glotov Semen 1875 UKR 16w1 2b0 21w1 18b½ 20w1 17w0 6b½ 14b1 8w0 5 42,5 38 33,5
14 Kvak Robert 1730 UKR 24b1 3w0 15b1 17w0 30b1 26w1 9b0 13w0 28b1 5 39,5 35,5 31,5
15 Derypasko Oleksii 0 UKR 5w0 37b1 14w0 33b1 21w0 31b1 28w1 12w0 25b1 5 33,5 31 28,5
16 Kravchenko Artem 0 UKR 13b0 25w0 24b0 32w1 29b½ 27w½ 37b1 30w1 26b1 5 30 27,5 24,5
17 FM Bondar Dmytro 2097 UKR 28w1 19b1 2w0 14b1 4w½ 13b1 3b0 6w0 11b0 4,5 46,5 42 37
18 Bokhnak Timofey 1695 UKR 20w0 23b1 28w1 13w½ 8b1 7b0 19w1 4w0 10b0 4,5 42,5 38 33,5
19 Okishev Rodion 1573 UKR 33b1 17w0 36b1 8w0 10b½ 11w1 18b0 26w1 7b0 4,5 38,5 36 32
20 Melnik Timofey 0 UKR 18b1 6w0 30b½ 22w1 13b0 24w1 10b0 11w0 32b1 4,5 38 35 31
21 Dokaniev Andrii 1440 UKR 4w0 32b1 13b0 36w1 15b1 9w0 26b0 33w1 23b½ 4,5 35,5 33 30,5
22 Stezhkin Tymofii 0 UKR -1 7b0 25w½ 20b0 11w0 33b½ 24w½ 36b1 35w1 4,5 33,5 31 28,5
23 Kalashnikov Elizar 0 UKR 6b0 18w0 32b½ 34w1 27b1 30w1 12b0 25b½ 21w½ 4,5 33,5 31 28
24 Maltsev Mark 0 UKR 14w0 28b0 16w1 31b0 32w1 20b0 22b½ 29w1 33b1 4,5 30,5 28 25,5
25 Isaev German 1466 UKR 2w0 16b1 22b½ 27w1 6b0 10w0 30b1 23w½ 15w0 4 41 37 33
26 Zhadan Sergei 1527 UKR 37w1 5b0 33w1 12b0 28w1 14b0 21w1 19b0 16w0 4 36,5 34 30
27 Shestopal Ivan 0 UKR 34w1 11b½ 7w0 25b0 23w0 16b½ 31w1 28b0 36w1 4 34 31,5 29
28 Buldakov Ilya 0 UKR 17b0 24w1 18b0 35w1 26b0 37w1 15b0 27w1 14w0 4 34 31,5 27,5
29 Rudnyk Mykola 0 UKR 30b0 10w0 35b0 -1 16w½ 36w1 11b0 24b0 37w1 3,5 30,5 28,5 26
30 Loichenko Matvey 1560 UKR 29w1 1b0 20w½ 11b1 14w0 23b0 25w0 16b0 34w½ 3 38,5 35,5 31,5
31 Dolbilin Ivan 1438 UKR 3b0 35w1 8b0 24w1 9b0 15w0 27b0 32w0 -1 3 37 34,5 32
32 Makarov Gleb 0 UKR 8b0 21w0 23w½ 16b0 24b0 -1 34w½ 31b1 20w0 3 34 31,5 29
33 Polietaiev Dmytro 0 UKR 19w0 -1 26b0 15w0 36b½ 22w½ 35b1 21b0 24w0 3 32,5 30 26,5
34 Blednov Egor 1552 UKR 27b0 36w0 11w0 23b0 -1 35w0 32b½ 37w1 30b½ 3 26 24 22
35 Lakishyk Illia 0 UKR 12w0 31b0 29w1 28b0 37w0 34b1 33w0 -1 22b0 3 26 23,5 21
36 Kostenko Vitalii 0 UKR 7w0 34b1 19w0 21b0 33w½ 29b0 -1 22w0 27b0 2,5 31 28,5 26
37 Shevchenko Yegor 0 UKR 26b0 15w0 -1 10w0 35b1 28b0 16w0 34b0 29b0 2 32 29,5 26,5
ДІВЧАТА
М. Имя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Доп1 Доп2 Доп3
1 Dubovyk Anastasiia 1939 UKR 9b1 3b1 6w1 7w1 2b0 5w1 4b1 8w1 10b1 8 45 40 35
2 WIM Martynkova Olena 2060 UKR 5w0 9b1 11w1 8b1 1w1 4b1 3w1 10b1 6b½ 7,5 44,5 40,5 35,5
3 FM Berdnyk Mariia 2072 UKR 10b1 1w0 4b0 12w1 8b1 7w1 2b0 5w1 9b1 6 46 42 37
4 Hrebenshchykova Yelyzaveta 1906 UKR 12w1 6b½ 3w1 5b½ 7b1 2w0 1w0 13b1 14w1 6 40 39 37
5 Kozachenko Maria 1673 UKR 2b1 10w1 7b0 4w½ 6w1 1b0 11w1 3b0 12w1 5,5 44,5 41,5 37,5
6 Alekseenko Yuliya 1967 UKR 13b1 4w½ 1b0 9w1 5b0 8w0 14b1 12b1 2w½ 5 40 39 37
7 Hryshchenko Kamila 1967 UKR 11w1 8b1 5w1 1b0 4w0 3b0 10w0 14w1 13b1 5 38,5 37,5 34,5
8 Svetlichnaia Alena 1879 UKR 14b1 7w0 12b1 2w0 3w0 6b1 13w1 1b0 11w1 5 37,5 36,5 34,5
9 Pakina Varvara 1488 UKR 1w0 2w0 10b1 6b0 13w1 14b1 12w1 11b1 3w0 5 36,5 35,5 33,5
10 Hryzlova Sofiia 1878 UKR 3w0 5b0 9w0 14b1 11w1 13b1 7b1 2w0 1w0 4 41 40 37
11 Hryhorieva Anna 1522 UKR 7b0 14w1 2b0 13w1 10b0 12w1 5b0 9w0 8b0 3 35 34 32
12 Derypasko Diana 0 UKR 4b0 13w1 8w0 3b0 14w1 11b0 9b0 6w0 5b0 2 36,5 35,5 32,5
13 Landik Alina 1569 UKR 6w0 12b0 14w1 11b0 9b0 10w0 8b0 4w0 7w0 1 35 33 30
14 Solodovnik Aleksandra 0 UKR 8w0 11b0 13b0 10w0 12b0 9w0 6w0 7b0 4b0 0 35 33 30