М І'мя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Д1 Д2 Д3
1 Kushko Dmitriy 2205 UKR 30w1 10b½ 21w1 19b1 6w½ 13b1 2b1 8w1 5b½ 7,5 45 40,5 36
2 FM Roshka Yevgeniy 2353 UKR 17w1 13b1 11w1 6b½ 3w1 7b1 1w0 4b½ 15w1 7 48 43 38
3 FM Larkin Vladyslav 2258 UKR 18w1 7b1 9w1 5b½ 2b0 10w1 6w0 12b1 13w1 6,5 47,5 42,5 37
4 Mitusov Semen 2030 UKR 37w1 12b1 6w0 15b1 13w0 9b1 7w1 2w½ 11b1 6,5 46 41 36
5 Goroshkov Maksym 2132 UKR 33w1 24b1 19b½ 3w½ 10b½ 14w1 12w½ 6b1 1w½ 6,5 44,5 40,5 36
6 FM Yurovskykh Oleksandr 2296 UKR 20b1 8w1 4b1 2w½ 1b½ 11w1 3b1 5w0 7b0 6 51,5 46 40
7 Khadzh Khamed Dzhamil 2100 UKR 38b1 3w0 29b1 23w1 8b1 2w0 4b0 20w1 6w1 6 44 40,5 36,5
8 FM Gayun Dmytro 2112 UKR 31w1 6b0 24w1 9b1 7w0 23b1 15w1 1b0 14w1 6 43,5 39,5 35,5
9 Kulesh Vladyslav 2023 UKR 29b1 14w1 3b0 8w0 34b1 4w0 22b1 19w1 16b1 6 41,5 38 33,5
10 Kutsanyan Andranik 2077 UKR 39b1 1w½ 14b½ 12b1 5w½ 3b0 25w0 21w1 24b1 5,5 43,5 39,5 35,5
11 Stelmashenko Pavel 2078 UKR 28w1 25b1 2b0 20w1 19w1 6b0 13w1 14b½ 4w0 5,5 42,5 38,5 34
12 Levitskiy Andrey 2183 UKR 35b1 4w0 34b1 10w0 17b1 16w1 5b½ 3w0 23b1 5,5 42 39 35
13 Lymar Vladislav 2120 UKR 26b1 2w0 32b1 16w1 4b1 1w0 11b0 24w1 3b0 5 46 42 38
14 Lisnyak Vladislav 2180 UKR 27w1 9b0 10w½ 22b1 33w1 5b0 19w1 11w½ 8b0 5 42,5 38,5 34
15 Khristovoy Roman 2158 UKR 32b1 19w0 35b1 4w0 20b1 24w1 8b0 23w1 2b0 5 40 36,5 32,5
16 Osadchuk Dmitry 1989 UKR 22w½ 21b½ 17w1 13b0 18w1 12b0 33w1 25b1 9w0 5 39,5 35,5 31
17 Shamian Artur 1833 UKR 2b0 26w1 16b0 38w1 12w0 34b1 23w0 33b1 27w1 5 35,5 32,5 29,5
18 Gayduk Dmytro 1682 UKR 3b0 38w1 23b0 26w1 16b0 29w1 24b0 28w1 25w1 5 35 31,5 27,5
19 Usatov Evgenii 1890 UKR 40b1 15b1 5w½ 1w0 11b0 21w1 14b0 9b0 35w1 4,5 43 40 35,5
20 Kutcyk Nikolai 1825 UKR 6w0 31b1 25w1 11b0 15w0 27b1 36w1 7b0 22w½ 4,5 38,5 35 31
21 Stepanov Vadim 0 UKR 23b1 16w½ 1b0 33b0 35w1 19b0 34w1 10b0 29w1 4,5 36 33 30
22 Pokotaiev Vladyslav 0 UKR 16b½ 23w0 39b1 14w0 36b1 33b½ 9w0 32w1 20b½ 4,5 33,5 31 28
23 Glotov Semen 1872 UKR 21w0 22b1 18w1 7b0 29w1 8w0 17b1 15b0 12w0 4 41,5 37 32,5
24 Loktionov Ilja 1869 UKR 36b1 5w0 8b0 32w1 25w1 15b0 18w1 13b0 10w0 4 40,5 37 33
25 Kukelko Alexey 2215 UKR 34b1 11w0 20b0 35w1 24b0 26w1 10b1 16w0 18b0 4 36,5 33,5 29,5
26 Ivanchyshyn Timophey 0 UKR 13w0 17b0 37w1 18b0 30w1 25b0 31w1 27b0 33w1 4 33 30 26,5
27 Bilovol Mykyta 0 UKR 14b0 29w0 28b1 34w0 38b1 20w0 39b1 26w1 17b0 4 31 29 26
28 Loichenko Matvey 0 UKR 11b0 34w0 27w0 37b1 31w0 30b1 35w1 18b0 36w1 4 30 27,5 24,5
29 Okishev Rodion 0 UKR 9w0 27b1 7w0 30w1 23b0 18b0 38w½ 36b1 21b0 3,5 35,5 33 29,5
30 Isaev German 1475 UKR 1b0 39w½ 33w½ 29b0 26b0 28w0 40b1 38b1 31w½ 3,5 29,5 27,5 25,5
31 Khrebtov Borys 0 UKR 8b0 20w0 36b0 40w½ 28b1 39w½ 26b0 37w1 30b½ 3,5 29 27 24,5
32 Buldakov Ilya 0 UKR 15w0 40b1 13w0 24b0 39w½ 36b0 37w1 22b0 38w1 3,5 27,5 25,5 23,5
33 Dolbilin Ivan 0 UKR 5b0 36w1 30b½ 21w1 14b0 22w½ 16b0 17w0 26b0 3 38 34,5 30,5
34 Zhadan Sergei 1544 UKR 25w0 28b1 12w0 27b1 9w0 17w0 21b0 35b0 40w1 3 36 33 29
35 Moyiseenko Vladislav 1377 UKR 12w0 37b1 15w0 25b0 21b0 40w1 28b0 34w1 19b0 3 33 30,5 27,5
36 Stezhkin Tymofii 0 UKR 24w0 33b0 31w1 39b½ 22w0 32w1 20b0 29w0 28b0 2,5 30,5 27,5 24
37 Melnik Timofey 0 UKR 4b0 35w0 26b0 28w0 40b1 38w½ 32b0 31b0 39w1 2,5 28,5 26,5 24,5
38 Kosik Konstantin 0 UKR 7w0 18b0 40w1 17b0 27w0 37b½ 29b½ 30w0 32b0 2 33 30,5 27
39 Maltsev Mark 0 UKR 10w0 30b½ 22w0 36w½ 32b½ 31b½ 27w0 40w0 37b0 2 29,5 27 24,5
40 Shestopal Ivan 0 UKR 19w0 32w0 38b0 31b½ 37w0 35b0 30w0 39b1 34b0 1,5 25,5 23,5 21
М І'мя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Д1 Д2 Д3
1 WIM Martynkova Olena 2027 UKR 7b1 4w½ 10b0 9w1 12b1 2w1 5b1 3w1 6w1 7,5 42,5 38 33
2 WFM Shpanko Nadiia 2028 UKR 11w1 13b1 3w1 6b½ 5w0 1b0 10w1 4b1 7w1 6,5 43 38,5 34
3 Hrebenshchykova Yelyzaveta 1872 UKR 18b1 10w1 2b0 4w1 6b1 5w½ 8b½ 1b0 11w1 6 43,5 39 34,5
4 Hryshchenko Kamila 1918 UKR 9w1 1b½ 8w½ 3b0 11w1 7b½ 15w1 2w0 5b1 5,5 44,5 40 35
5 Malanukha Margarita 1876 UKR 16w1 8b1 6w0 10w1 2b1 3b½ 1w0 11b½ 4w0 5 44,5 40 35,5
6 Kozachenko Sofia 1849 UKR 17w1 11b1 5b1 2w½ 3w0 10b0 7w½ 8w1 1b0 5 44 39,5 35
7 Hryzlova Sofiia 1747 UKR 1w0 16b1 13w1 12b0 8w1 4w½ 6b½ 10w1 2b0 5 43 38,5 34
8 Berdnyk Mariia 1978 UKR 15b1 5w0 4b½ 14w1 7b0 12w1 3w½ 6b0 18b1 5 39,5 35,5 31
9 Kozachenko Maria 1611 UKR 4b0 18w1 15b½ 1b0 14w½ 11b0 16w1 13b1 17w1 5 34 33 30,5
10 Mats Diana 1980 UKR 12w1 3b0 1w1 5b0 13w1 6w1 2b0 7b0 14w½ 4,5 44 39,5 35
11 Tsikanovskaya Veronika 1816 UKR 2b0 6w0 18b1 17w1 4b0 9w1 12b1 5w½ 3b0 4,5 38,5 37,5 33
12 Prasol Alesya 1730 UKR 10b0 14w½ 16b1 7w1 1w0 8b0 11w0 17b1 15w1 4,5 37,5 35 31
13 Svetlichnaia Alena 1889 UKR 14b1 2w0 7b0 15w½ 10b0 18w1 17b1 9w0 16b1 4,5 33 32 29,5
14 Petrova Polina 1593 UKR 13w0 12b½ 17w1 8b0 9b½ 15w½ 18b1 16w½ 10b½ 4,5 31 30 27,5
15 Petrova Elizaveta 1676 UKR 8w0 17b½ 9w½ 13b½ 16w1 14b½ 4b0 18w1 12b0 4 32,5 31,5 29
16 Pakina Varvara 1497 UKR 5b0 7w0 12w0 18b1 15b0 17w1 9b0 14b½ 13w0 2,5 33,5 32,5 28,5
17 Yablonska Alisa 1244 UKR 6b0 15w½ 14b0 11b0 18w½ 16b0 13w0 12w0 9b0 1 34,5 32 28
18 Chernobryvets Oleksandra 1436 UKR 3w0 9b0 11w0 16w0 17b½ 13b0 14w0 15b0 8w0 0,5 36 33,5 29,5