М І'мя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Д1 Д2 Д3
1 Stelmashenko Pavel 1843 UKR 2b1 16w1 14b1 5w½ 4b0 7w1 12w1 3b1 10w1 7,5 47,5 42,5 37,5
2 FM Roshka Yevgeniy 2397 UKR 1w0 36b1 10w1 25b½ 15w1 6b1 5w½ 13b1 3w1 7 45,5 41,5 36,5
3 Kutsanyan Andranik 2194 UKR 17b1 6w1 7b1 9w1 5b½ 14w1 4b1 1w0 2b0 6,5 49,5 44,5 39
4 Kushko Dmitriy 2175 UKR 24w1 13b0 27w1 19b1 1w1 9b1 3w0 5b½ 12w1 6,5 44,5 40 35,5
5 FM Yurovskykh Oleksandr 2188 UKR 27w1 20b1 13w1 1b½ 3w½ 12b½ 2b½ 4w½ 7b½ 6 48 43,5 38,5
6 Mitusov Semen 2109 UKR 31w1 3b0 11w1 30b½ 8w1 2w0 22b1 12b½ 13w1 6 43 39,5 35
7 Lymar Vladislav 2112 UKR 33b1 22w1 3w0 15b½ 30w1 1b0 19w1 9b1 5w½ 6 42,5 39,5 35
8 Kukelko Alexey 2151 UKR 29b1 15w1 9b0 17w0 6b0 31w1 18b1 26w1 16b1 6 39 35,5 31,5
9 Khristovoy Roman 2054 UKR 11w1 12b1 8w1 3b0 10w1 4w0 14b½ 7w0 20b1 5,5 46 41 36
10 FM Larkin Vladyslav 2187 UKR 26b1 19w½ 2b0 18w1 9b0 23w1 15b1 14w1 1b0 5,5 44 39,5 35
11 Okishev Rodion 0 UKR 9b0 18w1 6b0 21w0 36b1 34w1 20w½ 23b1 19w1 5,5 37,5 34,5 30
12 FM Gayun Dmytro 2152 UKR 18b1 9w0 21b1 22w1 17b1 5w½ 1b0 6w½ 4b0 5 46 41,5 36,5
13 Osadchuk Dmitry 2051 UKR 30b1 4w1 5b0 14w0 32b1 16w1 26b1 2w0 6b0 5 43 39,5 35,5
14 Levitskiy Andrey 2115 UKR 36w1 38b1 1w0 13b1 20w1 3b0 9w½ 10b0 15w½ 5 42 39,5 35
15 Khadzh Khamed Dzhamil 2041 UKR 35w1 8b0 39b1 7w½ 2b0 30w1 10w0 21b1 14b½ 5 40 37 34
16 Lisnyak Vladislav 2152 UKR 34w1 1b0 24w1 20b0 35w1 13b0 27w1 25b1 8w0 5 38,5 35,5 31,5
17 Glotov Semen 1833 UKR 3w0 31b1 38w1 8b1 12w0 19b½ 25w½ 20b0 26w1 5 38 34,5 30,5
18 Isaev German 1475 UKR 12w0 11b0 36w1 10b0 28w1 35b1 8w0 32b1 25w1 5 36 33 29,5
19 Goroshkov Maksym 2095 UKR 28w1 10b½ 25w½ 4w0 21b1 17w½ 7b0 22w1 11b0 4,5 41,5 37,5 33
20 Kulesh Vladyslav 2068 UKR 37b1 5w0 32b1 16w1 14b0 26w0 11b½ 17w1 9w0 4,5 39,5 36 32
21 Kutcyk Nikolai 0 UKR 25w½ 23b½ 12w0 11b1 19w0 24b½ 30b1 15w0 35w1 4,5 36 33 29
22 Shamian Artur 1843 UKR 39w1 7b0 35w1 12b0 31w1 25b½ 6w0 19b0 34w1 4,5 35 32 29
23 Loktionov Ilja 1931 UKR 32b0 21w½ 26b0 33w1 34b1 10b0 24w1 11w0 31b1 4,5 34 31 27,5
24 Zhadan Sergei 1526 UKR 4b0 37w1 16b0 32w0 38b1 21w½ 23b0 30w1 33b1 4,5 32 30 27
25 Usatov Evgenii 2105 UKR 21b½ 32w1 19b½ 2w½ 26b½ 22w½ 17b½ 16w0 18b0 4 39,5 35,5 31
26 Gayduk Dmytro 1618 UKR 10w0 28b½ 23w1 27b1 25w½ 20b1 13w0 8b0 17b0 4 38,5 34,5 30,5
27 Moyiseenko Vladislav 1675 UKR 5b0 33w1 4b0 26w0 37b1 32w1 16b0 31w½ 28b½ 4 35 32 28,5
28 Loichenko Matvey 0 UKR 19b0 26w½ 30b0 29w½ 18b0 -1 33w½ 35b1 27w½ 4 30 27 24
29 Buldakov Ilya 0 UKR 8w0 35b0 31w0 28b½ -1 33b½ 32w0 36w1 37b1 4 27,5 25 22,5
30 Pokotaiev Vladyslav 0 UKR 13w0 34b1 28w1 6w½ 7b0 15b0 21w0 24b0 -1 3,5 37,5 34,5 31
31 Kosik Konstantin 0 UKR 6b0 17w0 29b1 39w1 22b0 8b0 38w1 27b½ 23w0 3,5 35 33,5 30
32 Stepanov Vadim 0 UKR 23w1 25b0 20w0 24b1 13w0 27b0 29b1 18w0 39b½ 3,5 35 31,5 27,5
33 Khrebtov Borys 0 UKR 7w0 27b0 34w½ 23b0 39b1 29w½ 28b½ -1 24w0 3,5 32 29 26
34 Bilovol Mykyta 0 UKR 16b0 30w0 33b½ 38w1 23w0 11b0 -1 37w1 22b0 3,5 30 28 25,5
35 Shestopal Ivan 0 UKR 15b0 29w1 22b0 37w1 16b0 18w0 36b1 28w0 21b0 3 33,5 31 27,5
36 Dolbilin Ivan 0 UKR 14b0 2w0 18b0 -1 11w0 39b1 35w0 29b0 38w1 3 33 31,5 29
37 Maltsev Mark 0 UKR 20w0 24b0 -1 35b0 27w0 38b1 39w½ 34b0 29w0 2,5 27 25,5 22,5
38 Zaitsev Ivan 0 UKR -1 14w0 17b0 34b0 24w0 37w0 31b0 39w1 36b0 2 29,5 27,5 25
39 Stezhkin Tymofii 0 UKR 22b0 -1 15w0 31b0 33w0 36w0 37b½ 38b0 32w½ 2 27,5 25,5 23
М І'мя Рейт. ФЕД. 1.Тур 2.Тур 3.Тур 4.Тур 5.Тур 6.Тур 7.Тур 8.Тур 9.Тур Очки  Д1 Д2 Д3
1 Mats Diana 2000 UKR 7b½ 3w0 14w1 12b1 9w½ 8b1 5w1 2b1 6w½ 6,5 43,5 39 34
2 WIM Martynkova Olena 1977 UKR 11w1 14b1 6w1 10w1 8b1 5b½ 9w1 1w0 4b0 6,5 43,5 38,5 33,5
3 Hryzlova Sofiia 1822 UKR 14b0 1b1 11w1 5b0 7w1 10w1 4b½ 8b½ 9w1 6 43,5 38,5 33,5
4 WFM Shpanko Nadiia 2187 UKR 17w1 8b0 9w0 16b1 11w1 6b1 3w½ 5b½ 2w1 6 40,5 38,5 33,5
5 Berdnyk Mariia 2079 UKR 13b1 6w0 7b1 3w1 10b1 2w½ 1b0 4w½ 8w½ 5,5 46 41 36
6 Hrebenshchykova Yelyzaveta 1826 UKR 16w1 5b1 2b0 8w0 14b1 4w0 10b1 13w1 1b½ 5,5 42 38,5 34,5
7 Kozachenko Sofia 1719 UKR 1w½ 17b1 5w0 9b½ 3b0 12w1 15b½ 16w1 18w1 5,5 35 33 31
8 Svetlichnaia Alena 1886 UKR 15b1 4w1 10b0 6b1 2w0 1w0 14b1 3w½ 5b½ 5 44,5 41 36
9 Malanukha Margarita 1742 UKR 10b0 15w1 4b1 7w½ 1b½ 13w1 2b0 11w1 3b0 5 44,5 40,5 35,5
10 Hryshchenko Kamila 2018 UKR 9w1 12b1 8w1 2b0 5w0 3b0 6w0 18b1 15w1 5 41,5 38 33,5
11 Petrova Elizaveta 1719 UKR 2b0 18w1 3b0 13w1 4b0 16w1 12b1 9b0 17w1 5 36 34 32
12 Tsikanovskaya Veronika 1809 UKR 18w1 10w0 13b½ 1w0 15b1 7b0 11w0 17b1 16w1 4,5 33,5 31,5 29,5
13 Prasol Alesya 1752 UKR 5w0 16b1 12w½ 11b0 17w1 9b0 18w1 6b0 14w½ 4 33 31 29
14 Pakina Varvara 1499 UKR 3w1 2w0 1b0 17b1 6w0 18b1 8w0 15w0 13b½ 3,5 39 37 33,5
15 Kozachenko Maria 1687 UKR 8w0 9b0 16w0 18b1 12w0 17b1 7w½ 14b1 10b0 3,5 32,5 30,5 28,5
16 Martynkova Tetyana 1582 UKR 6b0 13w0 15b1 4w0 18w1 11b0 17w0 7b0 12b0 2 36 34 30,5
17 Petrova Polina 1793 UKR 4b0 7w0 18b1 14w0 13b0 15w0 16b1 12w0 11b0 2 34 32 28,5
18 Yablonska Alisa 1322 UKR 12b0 11b0 17w0 15w0 16b0 14w0 13b0 10w0 7b0 0 33 31 27,5