'Femida - 2006'
3rd International Chess Tournament
Kharkov (Ukraine),  Academy of Law
30.10-08.11.2006
The Chief Arbiter - International Arbiter  L.M. Bodankin
Games in pgn format (represented by Yu.Semeriy): 
  men    
women
View games:   men   
women
Photogallery: 'VIVAT
ACADEMIA'
Academy of Law  Website:  http://www.uracad.kharkiv.edu
| ¹ | Participants | FED | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | Pl | Coeff. | 
| 1 | Zubarev, Alexander | UKR | g | 2490 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | + | ½ | ½ | 7½ | 2 | ||
| 2 | Aveskulov, Valeriy | UKR | g | 2495 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | + | 1 | ½ | 8½ | 1 | ||
| 3 | Atakisi, Umut | TUR | m | 2394 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 3½ | 11 | ||
| 4 | Aguettaz, Maxim | FRA | f | 2300 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 4½ | 9 | ||
| 5 | Isajevsky, Anton | RUS | f | 2457 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 6 | 4 | 32,50 | |
| 6 | Kovchan, Alexander | UKR | g | 2518 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 7 | 3 | ||
| 7 | Lushenkov, Mikhail | RUS | m | 2393 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 4 | 10 | ||
| 8 | Simonian, Hrair | ARM | 2334 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 5 | 8 | 22,75 | ||
| 9 | Smirnov, Igor | UKR | m | 2439 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 5 | 7 | 26,25 | |
| 10 | Ajrapetjan, Yuriy | UKR | m | 2403 | - | - | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 0 | 3 | 12 | ||
| 11 | Erdogdu, Mert | TUR | m | 2383 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 6 | 6 | 29,00 | |
| 12 | Arzumanian, Georgy | ARM | m | 2448 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 6 | 5 | 31,25 | 
Average Rating - 2421,2
Women
| ¹ | Participant | FED | Title | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | Pl | Coeff | 
| 1 | Vozovic, Oksana | UKR | wg | 2352 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 7 | 3 | 30,75 | |
| 2 | Matseyko, Katerina | UKR | wm | 2318 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 7 | 2 | 35,00 | |
| 3 | Karlovich, Anastazia | UKR | wg | 2276 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5½ | 7 | 30,25 | |
| 4 | Dvoretska, Olena | UKR | wm | 2153 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 5 | 9 | ||
| 5 | Gorbatenko, Kateryna | UKR | wf | 2129 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 2 | 12 | ||
| 6 | Chistiakova, Tamara | RUS | wf | 2314 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6½ | 4 | ||
| 7 | Doluhanova, Evgeniya | UKR | wg | 2219 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 2½ | 11 | ||
| 8 | Golubenko, Valentina | EST | wm | 2236 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 6 | 6 | 27,50 | |
| 9 | Burtasova, Anna | RUS | wm | 2264 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9½ | 1 | ||
| 10 | Moskalets, Svetlana | UKR | 2173 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 0 | ½ | ½ | 6 | 5 | 27,75 | ||
| 11 | Mokhova, Kristina | RUS | wf | 2108 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 0 | 3½ | 10 | ||
| 12 | Borisova, Elizaveta | RUS | 2182 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 5½ | 8 | 23,25 | 
Average Rating - 2227