1st April 2005 Rating List FIDE.  Country: Ukraine 
----------------------------------------------------
 ID_NUMB  NAME                     TITLE  FED Jan04   ADD  GAM  BIRTHDAY  FLAG

14106680  Abakarov, Alexander             UKR  2320     0    0  28.07.72   i
14115743  Abdurafiev, Memet               UKR  2123    85   12  06.09.89    
14109573  Abduramanov, Arsen              UKR  2099     0    0  31.05.83   i
14107007  Abramchuk, Klavdia              UKR  2156     0    0  03.12.82   w
14109069  Ajrapetjan, Yuriy           m   UKR  2395   -28   25  18.04.88    
14106086  Aksionova, Tatiana              UKR  2219     0    0  29.07.84   w
14102676  Akulov, Leonid                  UKR  2217     0    0  01.09.43    
14116529  Alaev, Pavel                    UKR  2124     0    0  07.02.79    
14102463  Alexandrova, Olga           m   UKR  2400     0    9  28.01.78   w
14106663  Alexeev, Alexey             m   UKR  2370    25    9  07.03.78    
14103958  Alexikov, Alexander         m   UKR  2353    -9   12  22.08.63    
14111977  Aliferenko, Aleksei             UKR  2356    98   21  04.02.69    
14103664  Altukhov, Sergei                UKR  2347     0    0  17.03.57   i
14103036  Alyabusheva, Galina         wf  UKR  2121     0    0  15.06.79  wi
14102099  Amirkhanov, Rinat               UKR  2097     0    0  19.11.56   i
14101203  Anapolsky, Sergey           m   UKR  2429     4   35  22.04.75    
14103400  Andreev, Eduard             m   UKR  2502     0    0  12.03.80    
14100703  Andreieva, Olga A           wm  UKR  2250     0    0  23.04.37  wi
14114097  Andrejchuk, Viktor              UKR  2162   -13   11  .  .        
14118270  Andrenko, Irina                 UKR  1879  New    14  28.05.91   F
14108062  Anisimov, Evgeny                UKR  2264     0    0  19.08.69   i
14113848  Antonovich, Vladimir            UKR  2139     0    0  .  .        
14109530  Areshchenko, Alexander      g   UKR  2595    25   27  15.06.86    
14114712  Aridov, Vladimir                UKR  2183   -19   11  04.08.90    
14115751  Arkhipov, Vladimir              UKR  2084     2    7  17.06.77    
14117495  Artemchuk, Taras                UKR  2174  New    18  04.03.89   F
14109999  Artemiev, Timur                 UKR  2082     0    0  .  .        
14111640  Artushenko, Anton               UKR  2149     0    0  .  .        
14107880  Arutiunov, Viktor               UKR  2095     0    0  .  .       i
14107244  Arutyunova, Diana           wg  UKR  2343    43   54  24.05.88   w
14104512  Askarian, Karen                 UKR  2261     0    0  25.05.49    
14107813  Aslanian, Ludmila K.        wm  UKR  2174     0    0  02.07.54   w
14109867  Averjanov, Alexey           m   UKR  2381   -37   29  03.02.85    
14109743  Aveskulov, Valeriy          m   UKR  2424    -6   22  31.01.86    
14114860  Avetisov, Ruben                 UKR  2116     0    0  .  .        
14105667  Azarova, Tatiana                UKR  2065     0    0  19.09.77  wi
14119080  Babenko, Alexander              UKR  1856  New    17  .  .       F
14101815  Babich, Fiodor                  UKR  2150     0    0  .  .       i
14105349  Babionyshev, Vladimir           UKR  2195     0    0  07.01.37    
14106264  Babitsh, Igor                   UKR  2122     0    0  26.12.61    
14115549  Babiy, Petr                     UKR  2099    38    8  .  .        
14106299  Baburova, Nastja                UKR  2013     0    0  30.11.83  wi
14105004  Bachin, Mikhail                 UKR  2209   -12   13  23.10.60    
14101874  Bairachny, Ruslan           m   UKR  2161     0    0  17.03.75    
14108054  Bajbikov, Dmitry                UKR  2276     0    0  02.06.77   i
14102196  Baklan, Vladimir            g   UKR  2584     6   17  25.02.78    
14100754  Baklanova, Tatiana          wm  UKR  2250     0    0  27.10.72   w
14107902  Balanovskij, Valentin           UKR  2111     0    0  .  .        
14116693  Balbashova, Vira                UKR  2111     0    0  29.11.87   w
14109913  Baleev, Konstantin              UKR  2312     0    0  .  .       i
14103656  Baloglanova, Leila              UKR  2203     0    0  03.03.80  wi
14112841  Baranjuk, Sergey                UKR  2230     0    0  .  .        
14104342  Baranov, Jury                   UKR  2279     0    0  27.10.54    
14100827  Baranova, Victory               UKR  2085     0    0  .  .      wi
14117940  Barantseva, Alexandra           UKR  2089   -24   37  28.07.95    
14109506  Bardjuzha, Vitaly               UKR  2154     0    0  31.01.59    
14117207  Baryshpolets, Andrey            UKR  2158    38   20  16.01.91    
14114100  Basalayev, Igor                 UKR  2234     0    0  01.02.73    
14106450  Bashilin, Roman                 UKR  2318     0    0  23.04.69    
14103869  Baturin, Oleg                   UKR  2212    -9    9  18.07.67    
14107538  Bazavljak, Vasil                UKR  2067     0    0  15.10.46    
14104245  Bazilevitch, Jurij              UKR  2053     0    0  26.08.39   i
14119099  Beglyj, Mikhail                 UKR  2087  New    18  .  .       F
14105411  Belezky, Sasha              m   UKR  2372   -27   29  12.01.83    
14103737  Belichev, Nikolai           m   UKR  2442     0    0  15.04.78   i
14116545  Beliy, D.                       UKR  2266     0    0  08.06.82    
14114119  Beljaev, Sergej                 UKR  1985     0    0  13.01.67    
14119412  Belosvetov, Nikolaj             UKR  2340     0    0  21.09.40    
14110075  Belous, Andrey                  UKR  2290     0    0  04.03.75   i
14116200  Belov, Ilya                     UKR  2099    20    6  16.06.91    
14115280  Bely, Andrey                    UKR  2157     0    0  14.08.75    
14108461  Bely, Dmitri                    UKR  1967     0    0  .  .        
14117860  Belyaev, Ilja                   UKR  1990     0    0  13.06.89    
14111489  Bemak, Mikhail                  UKR  2187    17   10  03.07.59    
14111985  Berdiugina, Elena               UKR  2123     3    7  09.02.86    
14108992  Berdnikov, Jury                 UKR  2183     0    0  27.05.61    
14111993  Berdyugina, Elena               UKR  2020     0    0  09.02.86   i
14101440  Berelovich, Aleksandar      g   UKR  2542     0    0  02.07.67    
14111721  Berenstein, Alexande            UKR  2120     0    0  12.02.46    
14110393  Beresnev, Leonid                UKR  2011     5    3  .  .        
14103087  Berezin, Oleg               m   UKR  2438     0    0  09.08.75    
14107872  Berezin, Viktor             f   UKR  2337     0    0  .  .        
14117215  Berezjuk, Evgeniya              UKR  2005     0    0  18.06.84   w
14100916  Berkovich, Dmitry           m   UKR  2393     0    0  14.03.66    
14104148  Berov, Arkady               m   UKR  2379     0    0  21.08.37    
14101882  Bezman, Vadim               m   UKR  2451     0    0  26.07.62    
14104806  Bezuglaya, Lesia                UKR  2099     0    0  27.05.75  wi
14114127  Biliy, Vadim                m   UKR  2397     0    0  .  .        
14106442  Bilokha, Sergey                 UKR  2257     0    0  .  .       i
14103842  Biriukov, Nikolai               UKR  2283     0    0  27.04.80    
14108020  Blagodyrev, Vladimir            UKR  2266     0    0  01.09.59   i
14113201  Blednov, Stanislav              UKR  2374   -10   18  17.10.86    
14102765  Bliumberg, Vladislav            UKR  2310     0    0  04.10.67   i
14101556  Blizniuk, O.                    UKR  1905  -150   37  09.12.76  wi
 4143990  Bochkarev, Alexander            UKR  2321     0    0  09.04.70   i
14107619  Bodnar, Alexander           m   UKR  2408   -12   26  12.02.55   i
14106469  Bodnar, Nikolay             m   UKR  2326     0    0  29.01.72    
14109387  Bogacov, Alexei                 UKR  2117     0    0  07.07.71    
14104431  Bogatyrev, Sergey               UKR  2277     0    0  03.03.81   i
14108658  Bogatyriova, Lidia              UKR  2217     0    0  .  .        
14113392  Bogdanov, Oleksi                UKR  2287     0    0  12.05.88    
14100304  Bogdanov, Valentin          m   UKR  2399     0    0  08.05.47    
14104016  Bogdanova, Olga                 UKR  2169     0    0  22.05.53  wi
14115298  Bogdanovich, Stanislav          UKR  2128  New    24  04.02.93   F
14110741  Boginin, Oleg                   UKR  2358     0    0  16.10.72    
14110784  Bogush, Maxim                   UKR  2340     0    0  13.12.69   i
14108070  Boiko, Vladimir                 UKR  2332     0    0  29.09.72    
14114135  Bojko, Eugenij                  UKR  2048     0    0  .  .        
14103141  Boldyrev, Anton                 UKR  2170     0    0  05.06.81   i
14109131  Bondar, Wladimir                UKR  2166     0    0  16.11.49    
14105829  Bondarchuk, Sergei          f   UKR  2326     0    0  01.12.68    
  903540  Bondarets, Vadim            m   UKR  2322     0    0  23.01.68    
14113856  Bondarev, Sergey                UKR  2004     0    0  .  .        
14108984  Bordunov, Dmitry                UKR  2231     0    0  24.10.85   i
14107597  Borejko, Yuri                   UKR  2173     0    0  14.09.52    
14107228  Borisenko, Sergey               UKR  2146     0    0  07.01.67    
14118742  Borisov, Pavel                  UKR  2245  New    12  29.03.88   F
14104156  Boroday, Sergey                 UKR  2370     0    0  12.12.72    
14109433  Borodin, Leonid             f   UKR  2251     0    0  24.06.56    
14104105  Borodyc, Vasily                 UKR  2200     0    0  .  .       i
14102811  Borovikov, Vladislav        g   UKR  2595     0    0  10.08.73    
14119757  Borschev, Gennady               UKR  2129  New    19  08.06.81    
14100568  Borsos, Bogdan              m   UKR  2342   -13    9  01.07.66    
14113406  Borsuk, Konstantin              UKR  2207    55   21  21.06.91    
14102692  Borzenkova, Irina               UKR  2275     0    0  14.04.76   i
14110202  Borzov, Dmitri                  UKR  2199     0    0  23.03.67    
14112930  Boytsun, Olena              wm  UKR  2281     0    0  22.03.83  wi
14105624  Braslavskij, Alex               UKR  2287    -9    9  21.12.79    
14111357  Breslavska, Galina          wf  UKR  2102    17    8  04.02.86   w
14110504  Brianski, Dmitry                UKR  2317     0    0  30.09.65   i
14100932  Brodsky, Michail            g   UKR  2532    17    9  27.03.69    
14102820  Bronznik, Valerij           m   UKR  2389    -9    7  17.08.66    
14119765  Brovko, Anton                   UKR  2330  New    14  30.10.91    
14115972  Brozhik, Vasilij                UKR  2149     0    0  13.03.46    
14110342  Brusilovskiy, Boris             UKR  2122     0    0  14.07.57    
14119420  Buchatsky, Taras                UKR  1924     0    0  .  .        
14107945  Budnikov, Oleg                  UKR  2408     0    0  .  .        
14100720  Budovic, Eduard                 UKR  2230     0    0  01.03.49   i
14105209  Bugerko, Anatoly                UKR  2245     0    0  17.05.51    
14112299  Bukrij, Konstantin              UKR  1962     0    0  03.04.88    
14114143  Bunda, Viktor                   UKR  2094    51   10  .  .        
14107147  Burakovsky, Marat               UKR  2042    -7    5  .  .        
14113937  Burkiy, Konstantin              UKR  2160   -12    7  03.04.88    
14108127  Burlai, Oleg                    UKR  2324     0    0  .  .        
14116235  Buts, Bogdan                    UKR  2142     0    0  11.04.89    
14112000  Butsenko, Igor                  UKR  2238     0    0  14.11.86    
14100290  Buturin, Vladimir           m   UKR  2330    -4   11  19.11.43    
14109140  Buzov, Boris                    UKR  2164   -70   22  03.02.32    
14117754  Bychkov, Alexey                 UKR  1686     0    0  06.09.90    
14112019  Byelopolskiy, V.            m   UKR  2465     0    0  09.01.70    
14117878  Bykov, Alexander                UKR  2252     0    0  18.06.83    
14110172  Bylino, Oleg                f   UKR  2298    77   28  02.09.39    
14115980  Chabinec, Jan                   UKR  2171     0    0  .  .        
14103850  Chaika, Oleg                m   UKR  2416     0    0  09.09.71   i
14112752  Chantsev, Aleksandr K       m   UKR  2285     0    0  .  .        
14114968  Charik, Anatoly                 UKR  2071     0    0  01.06.86    
14109581  Chelebiev, Djeljal              UKR  2073    -9   11  06.03.33    
14105152  Chemeris, Roman                 UKR  2252    53   30  25.01.56    
14114666  Chepel, Mykola                  UKR  2113   -10    4  30.01.89    
14105560  Cherednichenko, Elena           UKR  1969    -5    1  14.07.85   w
14105551  Cherednichenko, Svetlana    wm  UKR  2230    -4    8  02.05.84   w
14109492  Cheremin, Stepan                UKR  2245     0    0  03.08.80    
14115034  Cherenov, Georgiy               UKR  1952     7    2  05.06.73    
14102447  Cherevatenko, Roman         m   UKR  2398     0    0  21.12.75   i
14115999  Chernetskiy, Mykola             UKR  2109    -2    4  24.08.57    
14105330  Cherniakhovsky, Petr            UKR  2252     0    0  23.11.52   i
14114151  Chernjaev, Varerij              UKR  2058     0    0  .  .        
14104717  Cherno-Ivanov, Konstantin       UKR  2357     0    0  .  .       i
14119773  Chernozem, Sergey               UKR  2076  New     9  27.07.48    
14113864  Chesnokov, Artem                UKR  1976     0    0  .  .        
14116766  Chibisov, Vladimir              UKR  2076     0    0  23.06.69    
14105322  Chichkin, Vasily                UKR  2286   -25    9  10.11.68    
14107430  Chistiakov, Anatolij            UKR  1904  New    10  .  .       F
14119439  Choba, Yulia                    UKR  1791     0    0  .  .        
14117762  Chos, Alexey                    UKR  2159  New    17  30.06.85   F
14110725  Chubukov, Alexander             UKR  2420     0    0  04.10.38   i
14108917  Chulivska, Vita             wm  UKR  2262    72   48  17.02.88   w
14114160  Chumak, Ninel                   UKR  1937     0    0  .  .        
14111888  Chushko, V.                     UKR  2180     0    0  02.12.75    
14111691  Chuyevsky, Paata                UKR  2055     0    0  .  .        
14115107  Cruglov, Sergey                 UKR  2172     0    0  28.07.66    
14105055  Cubatenko, Alexander            UKR  2370     0    0  12.04.40   i
14112949  Danchenko, Dimitrios            UKR  2002     0    0  .  .        
14116308  Daryev, Sergey                  UKR  2087    -7    1  02.11.37    
14109930  Datsuk, Taras                   UKR  2078     0    0  16.03.36   i
14106795  Davidovich, Alexander           UKR  2215     0    0  10.09.55   i
14116316  Dekonenko, Alexander            UKR  2110     0    0  16.02.41    
14100959  Dekusar, Maria              wm  UKR  2230     0    0  11.12.72  wi
14110652  Demchenko, Marina               UKR  2060     0    0  05.03.85  wi
14106531  Demidenko, Stanislav            UKR  2205     0    0  27.07.78   i
14111853  Demjanenko, Viktor              UKR  1920     0    0  .  .        
14105438  Demkovich, Anatoliy         m   UKR  2377     0    0  31.05.72    
14116537  Demkovich, Svetlana             UKR  1888     0    0  04.12.76   w
14110989  Denisov, Sergey                 UKR  1953    -8    6  11.10.64    
14104768  Derjabin, Ilja              m   UKR  2391    11   28  16.02.85    
14114771  Derkach, Boris                  UKR  1996     0    0  08.06.89    
14116642  Dichkovskij, Andrey             UKR  1972     0    0  30.10.93    
14117770  Didenko, Sergey                 UKR  1687     0    0  19.12.89    
14105527  Diduh, Vitaly                   UKR  2023     0    0  04.09.76   i
14110270  Dmitrenko, Viktor           m   UKR  2333     6   17  .  .        
14112957  Dobrinetskyy, Pavlo         f   UKR  2401     0    0  .  .        
14117380  Dobronovsky, Roman              UKR  2096     0    0  16.02.84    
14106035  Dobrovolsky, Yury               UKR  2328     0    0  16.06.80   i
14112027  Dobrzhanskaya, Irina            UKR  2087     0    0  12.06.85    
14108755  Docenko, Feodosi J              UKR  2087   -17    5  .  .        
14107325  Dokhlenko, Vladimir             UKR  2143     0    0  23.11.49    
14103710  Dolgopolov, Alexander           UKR  2274     0    0  23.04.80   i
14112035  Doluhanova, Evgeniya        wm  UKR  2251   -46   24  10.06.84   w
14113414  Dolzhikova, Kateryna            UKR  2232   -12   16  25.09.88   w
14105870  Dolzhikova, Olga            wg  UKR  2256    -1   14  22.01.79   w
14119781  Dombrovsky, Vladislav           UKR  2146  New    11  27.02.91    
14109000  Domnin, Sergiy                  UKR  2081     0    0  .  .        
14114615  Dorkin, Sergey                  UKR  1934     0    0  21.11.86    
14114178  Dorohin, Mihail                 UKR  2225     0    0  .  .        
14105985  Dovzhenko, Viktor           m   UKR  2329     0    0  21.03.54    
14100223  Dovzik, Juri                m   UKR  2397   -17   18  05.10.62    
14101050  Dranov, Aleksandar              UKR  2380     0    0  18.04.72    
14101726  Drogoon, A.                     UKR  2392     0    0  04.11.74   i
14107180  Drozdovskij, Yuri           g   UKR  2517     0    0  22.05.84    
14103125  Dubinskaya, M.                  UKR  2081     0    0  11.11.78   w
14110806  Dubivka, Georgy                 UKR  2186     0    0  18.06.41   i
14117886  Dudka, Vladislav                UKR  2107     0    0  17.06.89    
14115654  Dudkin, Denis                   UKR  2023     0    0  22.10.91    
14103354  Dumansky, Yaroslav          f   UKR  2369     0    0  21.03.61    
14117592  Durnev, Vladimir                UKR  1978     0    0  .  .        
14117789  Dvirskiy, Dmiriy                UKR  1870   -48    8  22.10.92    
14113945  Dvoretska, Olena            wm  UKR  2166     8    6  03.11.86   w
14117894  Dvornitsky, Alexandr            UKR  2305     0    0  .  .        
14109174  Dykun, Oleksandr                UKR  2141     0    0  13.05.69    
14117959  Dzhangirov, Dmitry              UKR  2276    23    9  .  .        
14114186  Dziadyk, Pavel                  UKR  2243     0    0  26.05.89    
14103923  Dziuba, Igor                    UKR  2128     0    0  18.05.79   i
14110687  Dzupin, Dmitry                  UKR  2311     0    0  .  .        
14105446  Dzyuin, Artem                   UKR  2278     0    0  04.12.79    
14107201  Efimenko, Zahar             g   UKR  2620    19   28  03.07.85    
14105276  Efimovich, Sergey               UKR  2358     0    0  14.08.75   i
14101890  Efremov, Roman              m   UKR  2404     0    0  13.01.74    
14113953  Efremova, Yulia             wm  UKR  2180     7   25  14.02.87   w
14114194  Egorov, Alexander               UKR  1992   -10    9  .  .        
14109026  Egorov, Oleg                    UKR  2210     0    0  29.12.65   i
14100053  Eingorn, Vereslav S         g   UKR  2587     0    0  23.11.56    
14105608  Elina, Elena                    UKR  2185     0    0  18.12.49  wi
14102951  Eljanov, Pavel              g   UKR  2641    -2   17  10.05.83    
14100452  Eljanov, Vladimir           m   UKR  2379     0    0  08.05.51    
14117355  Eminov, Seran                   UKR  1955     0    0  16.11.84    
14119790  Emirov, Rustem                  UKR  2023  New     9  24.10.49    
14118750  Eniashin, Konstantin            UKR  2016     0    0  07.10.46    
14101700  Epelbaum, Maksim                UKR  2322     0    0  16.07.77   i
14103150  Eremeev, Denis                  UKR  2306     0    0  03.05.79   i
14116979  Eremeev, Mihail                 UKR  1915  New    18  24.05.91   F
14113627  Ermakov, Vsevolod               UKR  2075     0    0  24.07.87    
14112825  Ermolaev, Andrey                UKR  2288     0    0  .  .        
14109328  Eryomenko, Volodymyr        m   UKR  2386     0    0  05.05.87    
14104288  Eschenko, Vadim             m   UKR  2436    -2   14  20.01.71    
14114208  Evchin, Maxim                   UKR  2256     8    9  07.04.87    
14110997  Evgeniadi, Konstan              UKR  2057     9   12  08.12.34    
14103567  Fadeev, Valeri                  UKR  2294     0    0  01.01.62    
14106779  Fedchenko, Vladimir             UKR  2203     0    0  10.12.50    
14117967  Fediv, Alexandr                 UKR  2129   -32   10  21.03.60    
14102536  Fedorchuk, Sergey A.        g   UKR  2577     7   45  14.03.81    
14115760  Fedorov, Fedor                  UKR  2047     0    0  21.08.82    
14103460  Fedorov, Vassily                UKR  2233     0    0  27.08.59   i
14105454  Fedorovsky, Michael             UKR  2312     0    0  01.12.76    
14107961  Fedortsov, Evgeny               UKR  2085     0    0  20.03.84   i
14110091  Fedosenko, Pavel                UKR  2394   130   27  11.08.88    
14107236  Fedotov, Andrey                 UKR  2181     0    0  23.05.84    
14114941  Ferents, Andrey                 UKR  2238    11    3  .  .        
14103109  Feygin, Michail             m   UKR  2478     0    0  01.02.75    
14114526  Filin, Stas                     UKR  2045    89   14  18.01.82    
14109301  Fingerov, Dmitry            m   UKR  2361    12    7  .  .        
14117975  Finkelshtein, Evgenia       wf  UKR  2238    26   12  17.11.89   w
14103788  Fiodorov, Mikhail               UKR  2151   -34   19  19.08.64    
14104490  Firman, Nazar               m   UKR  2471     0    0  22.03.83    
14115778  Fokin, Sergey                   UKR  1930     0    0  17.11.72    
14100134  Frolov, Artur               m   UKR  2505     0    0  30.07.70   i
14111497  Frolova, Angelina               UKR  2108     0    0  .  .      wi
14104393  Fuks, Sergey                    UKR  2210     0    0  29.12.77   i
14106183  Gainutdinov, R.                 UKR  2135     0    0  17.10.78   i
14103338  Galakhov, Vladimir              UKR  2405     0    0  27.08.44   i
14112760  Galamba, Stanislaw              UKR  2144     0    0  .  .        
14104164  Galinsky, Timofey           m   UKR  2427    11   11  23.09.75    
14107333  Galperin, Leonid            f   UKR  2296     0    0  14.11.52    
14103370  Ganin, Maksim               m   UKR  2419     0    0  19.02.69    
14101181  Gaponenko, Inna             m   UKR  2482    18   25  22.06.76   w
14115468  Garifulin, Alexander            UKR  2299     5    6  .  .        
14111500  Gasanov, Dzhavid                UKR  2254     0    0  .  .       i
14104466  Gasanov, Eldar              m   UKR  2438     0    9  26.09.82    
14100860  Gasiunas, Natalia               UKR  2197     0    0  13.04.57   w
14108046  Gavrikov, Vladimir              UKR  2263     0    0  23.09.84   i
14110130  Gavrilenko, Aleksander          UKR  2122     0    0  08.04.52    
14110040  Gavrish, Leonid                 UKR  2108     0    0  13.11.55    
14104253  Gaynutdinov, Kostislav          UKR  2368     0    0  17.10.78   i
14111381  Gayova, Natalia                 UKR  2028     0    0  10.05.84   i
14105063  Genkovich, Anatoliy             UKR  2370     0    0  31.05.20   i
14103230  Gerasimchuk, Oleg               UKR  2377     0    0  29.01.70   i
14114216  Gerasimchuk, Sergej             UKR  2307     0    0  .  .        
14111845  Gerasimenyk, M.             f   UKR  2246     0    0  .  .        
14117983  Gerber, Vladimir                UKR  2147     0    0  .  .        
14100550  Gergel, Vladimir P          f   UKR  2320     0    0  .  .        
14102838  Gershenson, Evgenij             UKR  2295     0    0  22.02.74   i
14107864  Gershman, Semion                UKR  2333     0    0  .  .       i
14100975  Gerskovic, Eduard               UKR  2330     0    0  02.12.65   i
14103028  Gertsyk, Nikolai                UKR  2126     0    0  11.01.57   i
14109590  Ginjatov, Ravil                 UKR  2127    11   14  21.06.41    
14102668  Gladischev, Oleg            m   UKR  2347     0    0  01.09.80    
14117223  Golichenko, Ilija               UKR  2283    43   19  02.08.91    
14107040  Golinka, Oleksandr              UKR  2293     0    0  05.10.83    
14103222  Goloshchapov, Alexander     g   UKR  2535   -12    9  25.01.78    
14111217  Golovach, Valery                UKR  2259   -14   15  03.04.53    
14106159  Golovanj, Andrej                UKR  2217     0    0  .  .        
14113791  Golovanj, Yaroslav              UKR  2013     0    0  09.09.86    
14111780  Golovlev, Boris                 UKR  2104  New    16  15.04.78   F
14111225  Golovlev, Nikolay               UKR  2269     0    0  16.12.84    
14110016  Golubev, Denis                  UKR  2144   -82   10  12.07.80    
14100983  Golubev, Mihail             g   UKR  2517     0    0  30.05.70    
14114224  Golubka, Petr                   UKR  2272     0    0  09.05.89    
14112043  Goncharov, Ignat                UKR  2088     9    7  14.08.75    
14117991  Goncharov, Viktor               UKR  2048     5   37  21.02.53    
14117231  Gorbatenko, Kateryna            UKR  2040     6    7  04.02.86   w
14107848  Gorbatenko, Yury                UKR  2035     0    0  09.01.62   i
14111438  Gorbenko, Rustem                UKR  2046     0    0  .  .       i
14113635  Gorbunov, Igor                  UKR  2122     0    0  01.07.90    
14112965  Gordenko, Dmitry                UKR  2375     0    0  10.07.84    
14103176  Gordijchuk, Jury            f   UKR  2229     0    0  19.05.81    
14117053  Gordiyenko, Anna                UKR  2041     0    0  .  .       w
14102455  Gordon, Viktoria                UKR  2149    26   17  05.01.79   w
14103729  Goreskul, Alyona            wg  UKR  2323   -32    8  02.11.83   w
14103583  Goriachev, Eduard               UKR  2275     0    0  26.10.64   i
14113422  Gorlovetsky, Stanislav          UKR  2173     0    0  24.04.57    
14115336  Goroshchenko, Dmitry            UKR  2270   -12   15  03.11.84    
14114828  Gorshkov, Yuriy                 UKR  1949     0    0  29.11.85    
14107066  Goryachkin, Vyacheslav          UKR  2373     0    0  01.01.65   i
14107074  Grabinsky, Vladimir         m   UKR  2317     2   16  15.01.74    
14102471  Grechanovskaya, Elena       wm  UKR  2155     0    0  02.03.74   w
14112418  Grekh, Andrey               f   UKR  2294    50   28  .  .        
14114879  Grigorchuk, Sergey              UKR  2239     0    0  .  .        
14103117  Grigorian, L.                   UKR  2126     0    0  30.09.79  wi
14114593  Grigorian, Michail              UKR  2016     0    0  .  .        
14104830  Grigoriv, Mikhail               UKR  2339     0    0  15.11.59   i
14118009  Grigorov, Viktor                UKR  1952   -91   19  11.04.35    
14108135  Grin, Dmitry                    UKR  2301     0    0  .  .       i
14117517  Grinev, Valeriy                 UKR  2222   104   26  31.07.89    
14118319  Grisha, Tatiana                 UKR  2020     0    0  04.02.91   w
14102188  Gritsak, Orest              g   UKR  2537     0    0  24.02.73    
14104652  Gritsayeva, Oksana              UKR  2262     0    0  17.03.80   w
14112493  Gritsenko, Nikolai              UKR  2225     0    0  13.06.83    
14105918  Gritskov, Alexander             UKR  2229     0    0  19.11.67    
14115115  Gubanov, Oleg                   UKR  2346   -12   16  19.06.87    
14109263  Gubka, Roman                    UKR  2283     0    0  07.12.74   i
14117240  Guda, Maryana                   UKR  2015     0    0  15.10.88   w
14104539  Gudok, Viktor               m   UKR  2402     0    0  27.05.60    
14116006  Guenkine, Evgeniy               UKR  2183     0    0  18.12.74    
14108542  Guivan, Vasily                  UKR  2209   -34    9  .  .        
14113430  Guliaev, Sergey                 UKR  2368     0    0  10.10.61    
14105160  Gumeniuk, Jaroslav              UKR  2275     0    0  15.11.49   i
14108470  Gunko, Roman                    UKR  2295     0    0  .  .        
14104032  Gurevich, Viktor            m   UKR  2400     0    0  .  .       i
14100207  Gurevich, Vladimir          g   UKR  2445     0   14  04.08.59    
14112868  Gusakovskaya, Yana              UKR  2080     0    0  27.03.87   w
14112973  Gusev, Leonid                   UKR  2120     0    0  12.09.71    
14105462  Gushpit, Iaroslav               UKR  2156     0    0  03.05.70    
14100592  Gussjatinskij, Alexej           UKR  2245     0    0  12.08.64   i
14102277  Gutman, Gennadi             g   UKR  2508     0    0  01.11.73    
14110563  Gutsko, Anastasia           wm  UKR  2222   -17   15  27.07.85   w
14104610  Hanukov, Boris                  UKR  2305     0    0  28.01.39   i
14111535  Hasiev, R.                      UKR  2271     0    0  .  .       i
14111837  Haskelman, Evgen            m   UKR  2198     0    0  .  .        
14109018  Hatchatrian, Souren             UKR  2308     0    0  19.12.83    
14105470  Hatskevich, Oleg                UKR  2210     0    0  02.05.59   i
14115123  Hermanov, Alexander             UKR  2323   -47   28  25.03.66    
14100576  Hodarkovski, Mikhail            UKR  2260     0    0  21.07.58   i
14116499  Hodysh, Yuriy                   UKR  2166     0    0  06.12.68    
14101394  Hohelj, Stanislav               UKR  2295     0    0  06.12.59   i
14112779  Horobets, Andriy                UKR  2188     0    0  .  .       i
14101190  Horoschavina, Olga              UKR  2065     0    0  17.12.70  wi
14111870  Hovrenko, Vadim                 UKR  2314   -13   13  31.07.79    
14112060  Hrimiuc, Vladimir               UKR  2309     0    0  .  .       i
14113961  Hrom, Oksana                    UKR  2016     0    0  09.12.88    
14111390  Hryhorenko, Nataliya        wm  UKR  2294    -9   20  23.01.86   w
14119447  Hrystenko, Mykola               UKR  2256     0    0  13.06.83    
14114232  Huda, Jaroslaw                  UKR  2041     0    0  30.01.56    
14116553  Huda, Maryana                   UKR  2290     0    0  15.10.88   w
14103559  Hvorostinin, Gennadi            UKR  1961     0    0  26.04.67    
14102730  Ianov, Viktor               m   UKR  2381     0    0  04.12.57    
14104725  Ianovsky, Alexander             UKR  2299   -29   18  .  .        
14104733  Iaresko, Aleksander             UKR  2114     0    0  .  .        
14112078  Ibadlev, Urmet                  UKR  2275     0    0  20.05.40    
14115786  Ibraimov, Ilmi                  UKR  1791  New    10  14.02.90   F
14106574  Ignatchuk, Viktor               UKR  2046     0    0  12.03.83   i
14106582  Ignatenko, Vladimir             UKR  2118  New    10  21.07.59    
14116014  Ignatov, Sergey                 UKR  2267     0    0  29.06.70    
14111004  Ilin, Dmitriy                   UKR  1974     0    0  08.03.89    
14109425  Iljenchenko, Vladimir           UKR  2330     0    0  10.08.65   i
14103273  Iljenko, Alexej                 UKR  2103     0    0  03.05.77    
14103648  Iljin, Stanislav                UKR  2384     0    0  30.03.79   i
14110180  Iljin, Timofey                  UKR  2354     0    0  26.12.84    
14103044  Iltchouk, Elena             wf  UKR  2181     0    0  17.02.77   w
14105292  Imenchuk, Vladimir              UKR  2212     0    0  09.03.52    
14102587  Iosan, V.                       UKR  2285     0    0  05.10.76   i
14116731  Ipatov, Alexander               UKR  2096   -11    9  16.07.93    
14108933  Isajchuk, Sergej                UKR  2358     0    0  02.03.79    
14119617  Isak, Yuri                      UKR  2112  New    18  25.01.83   F
14112981  Istratov, Timur                 UKR  2067     0    0  08.05.86   i
